Eligibility & Enrollment
Employee Premiums
The monthly premiums on this page are effective January 1 – December 31, 2026.
The premium is the cost to have coverage. You pay monthly premiums through payroll deductions. The amount you pay in premiums depends on which plans you choose and who you cover.
Medical
Moneta contributes the same amount toward every plan, from $487.93/month for employee-only up to $1,415.00 for family coverage. Because the company’s share is fixed, HDHP 2 costs you the least per paycheck.
| Coverage | HDHP 1 | HDHP 2 | PPO |
|---|---|---|---|
| Employee only | $178.15 | $120.10 | $262.73 |
| Employee + spouse | $374.10 | $251.96 | $551.74 |
| Employee + child(ren) | $338.47 | $228.20 | $499.19 |
| Employee + family | $516.62 | $348.31 | $761.92 |
Dental
| Coverage | Basic Dental | Enhanced Plan |
|---|---|---|
| Employee only | $14.10 | $16.39 |
| Employee + spouse | $28.76 | $33.46 |
| Employee + child(ren) | $29.14 | $36.72 |
| Employee + family | $41.14 | $51.17 |
Vision
| Coverage | Cost |
|---|---|
| Employee only | $8.18 |
| Employee + spouse | $13.73 |
| Employee + child(ren) | $14.02 |
| Employee + family | $22.19 |
Accident Insurance
| Coverage | Cost |
|---|---|
| You | $5.14 |
| You and your spouse | $8.93 |
| You and your child(ren) | $13.25 |
| Family | $17.04 |
Critical Illness Insurance
Rates are based on your age and the amount you elect.
Benefits Questions?
Contact your HR Team:
ADP Portal
Secure access to your benefits information.